Evento de votación
Ítem de agenda: XIV
Approve up $84 to purchase a subscription to Planoly, up to $1000 for social media ads, up to $500 to purchase poop bag dispensers, up to $200 to buy HSDNC stickers and up to $600 for yard signs.
Votando en: 8:39 pm
Nombre | Sí | No | Abstenerse | Ausente | Inelegible | Recusado | Anular |
---|---|---|---|---|---|---|---|
Jonathan Bayley | ✓ | ||||||
Damien Burke | ✓ | ||||||
Anthony Conley | ✓ | ||||||
Grace Contangco | ✓ | ||||||
Milton Cruz | ✓ | ||||||
Doug Haines | ✓ | ||||||
Frankie Holt | ✓ | ||||||
Dasler Jimenez | ✓ | ||||||
Guy Langman | ✓ | ||||||
Bill Murphy | ✓ | ||||||
Nelly Platero | ✓ | ||||||
Kate Pynoos | ✓ | ||||||
Benjamin Rosen | ✓ | ||||||
John Franklin Sierra | ✓ | ||||||
Rosalinda Sierra | ✓ | ||||||
Michael Tessler | ✓ | ||||||
Theodore Wachtel | ✓ | ||||||
Totales | 13 | 0 | 1 | 2 | 1 | 0 | |
Resultado |
|