Vote event
Agenda Item:
Item one
Voting at: 1:57 pm
| Name | Yes | No | Abstain | Absent | Ineligible | Recused | Undo |
|---|---|---|---|---|---|---|---|
| Ralph Abernathy | ✓ | ||||||
| Martin King | ✓ | ||||||
| Joseph Lowery | ✓ | ||||||
| Fred Shuttlesworth | ✓ | ||||||
| Totals | 1 | 2 | 1 | 0 | 0 | 0 | |
| Result |
|
||||||
Item one
Voting at: 1:57 pm
| Name | Yes | No | Abstain | Absent | Ineligible | Recused | Undo |
|---|---|---|---|---|---|---|---|
| Ralph Abernathy | ✓ | ||||||
| Martin King | ✓ | ||||||
| Joseph Lowery | ✓ | ||||||
| Fred Shuttlesworth | ✓ | ||||||
| Totals | 1 | 2 | 1 | 0 | 0 | 0 | |
| Result |
|
||||||