Vote event
Agenda Item: VII A
Approve Mar 9 meeting minutes
Voting at: 7:21 pm
| Name | Yes | No | Abstain | Absent | Ineligible | Recused | Undo |
|---|---|---|---|---|---|---|---|
| Jonathan Bayley | ✓ | ||||||
| Damien Burke | ✓ | ||||||
| Anthony Conley | ✓ | ||||||
| Grace Contangco | ✓ | ||||||
| Milton Cruz | ✓ | ||||||
| Doug Haines | ✓ | ||||||
| Dasler Jimenez | ✓ | ||||||
| Guy Langman | ✓ | ||||||
| Bill Murphy | ✓ | ||||||
| Nelly Platero | ✓ | ||||||
| Kate Pynoos | ✓ | ||||||
| Benjamin Rosen | ✓ | ||||||
| John Franklin Sierra | ✓ | ||||||
| Rosalinda Sierra | ✓ | ||||||
| Michael Tessler | ✓ | ||||||
| Theodore Wachtel | ✓ | ||||||
| Totals | 13 | 0 | 0 | 2 | 1 | 0 | |
| Result |
|
||||||