Vote event
Agenda Item: VII D
Approve the Monthly Expenditure Report for June 2020
Voting at: 7:43 pm
Name | Yes | No | Abstain | Absent | Ineligible | Recused | Undo |
---|---|---|---|---|---|---|---|
Jonathan Bayley | ✓ | ||||||
Damien Burke | ✓ | ||||||
Anthony Conley | ✓ | ||||||
Grace Contangco | ✓ | ||||||
Milton Cruz | ✓ | ||||||
Doug Haines | ✓ | ||||||
Dasler Jimenez | ✓ | ||||||
Guy Langman | ✓ | ||||||
Bill Murphy | ✓ | ||||||
Nelly Platero | ✓ | ||||||
Kate Pynoos | ✓ | ||||||
Benjamin Rosen | ✓ | ||||||
John Franklin Sierra | ✓ | ||||||
Rosalinda Sierra | ✓ | ||||||
Michael Tessler | ✓ | ||||||
Theodore Wachtel | ✓ | ||||||
Totals | 14 | 0 | 0 | 2 | 0 | 0 | |
Result |
|