Vote event
Agenda Item: 5D
Motion to approve WANC business cards for each Board members NTE $600 total.
Voting at: 8:08 pm
Name | Yes | No | Abstain | Absent | Ineligible | Recused | Undo |
---|---|---|---|---|---|---|---|
Jace Dawson | ✓ | ||||||
Dorsay Dujon | |||||||
Angela Gilbert | |||||||
Quintus Jett | |||||||
Blake Lynch | |||||||
Steven Meeks | ✓ | ||||||
Tora Miller | |||||||
Brian Piatek | |||||||
Brandy A. Robinson | |||||||
Connye Thomas | ✓ | ||||||
Juilio Valdez | |||||||
Jennifer Walker | |||||||
Phillip Wiley | ✓ | ||||||
Richard Williams | |||||||
Remaining members (10) | |||||||
Totals | 0 | 0 | 0 | 4 | 0 | 0 | |
Result |
|