Vote event
Agenda Item: X
Approve the fiscal year 2020-2021 budget with the rollover amount and encumbrance amount to bring the total to $46,800.
Voting at: 8:54 pm
Name | Yes | No | Abstain | Absent | Ineligible | Recused | Undo |
---|---|---|---|---|---|---|---|
Jonathan Bayley | ✓ | ||||||
Damien Burke | ✓ | ||||||
Anthony Conley | ✓ | ||||||
Grace Contangco | ✓ | ||||||
Milton Cruz | ✓ | ||||||
Doug Haines | ✓ | ||||||
Frankie Holt | ✓ | ||||||
Dasler Jimenez | ✓ | ||||||
Guy Langman | ✓ | ||||||
Bill Murphy | ✓ | ||||||
Kate Pynoos | ✓ | ||||||
Benjamin Rosen | ✓ | ||||||
John Franklin Sierra | ✓ | ||||||
Rosalinda Sierra | ✓ | ||||||
Michael Tessler | ✓ | ||||||
Theodore Wachtel | ✓ | ||||||
Totals | 11 | 0 | 0 | 5 | 0 | 0 | |
Result |
|