Vote event
Agenda Item: VIII
Appoint Michael Tessler chair of the Public Safety Committee
Voting at: 7:18 pm
Name | Yes | No | Abstain | Absent | Ineligible | Recused | Undo |
---|---|---|---|---|---|---|---|
Jonathan Bayley | ✓ | ||||||
Damien Burke | ✓ | ||||||
Anthony Conley | ✓ | ||||||
Grace Contangco | ✓ | ||||||
Milton Cruz | ✓ | ||||||
Doug Haines | ✓ | ||||||
Frankie Holt | ✓ | ||||||
Dasler Jimenez | ✓ | ||||||
Guy Langman | ✓ | ||||||
Bill Murphy | ✓ | ||||||
Kate Pynoos | ✓ | ||||||
Benjamin Rosen | ✓ | ||||||
John Franklin Sierra | ✓ | ||||||
Rosalinda Sierra | ✓ | ||||||
Michael Tessler | ✓ | ||||||
Theodore Wachtel | ✓ | ||||||
Totals | 10 | 0 | 1 | 5 | 0 | 0 | |
Result |
|